Texas Cities Ranked by Search Competition
Rank 1 is the most contested city in the set. A high rank does not mean a bad market: it means more rivals per searcher, so a plan has more to overcome. Each name opens that city's guide, and the methodology explains the score.
The list
203 Texas Cities From Most to Least Contested
| Rank | City | County | Score | Residents | Median income |
|---|---|---|---|---|---|
| 1 | University Park | Dallas | 89.4 | 25,179 | $250,001 |
| 2 | Highland Park | Dallas | 87.8 | 8,840 | $249,923 |
| 3 | Murphy | Collin | 86.3 | 20,880 | $152,847 |
| 4 | Allen | Collin | 85.8 | 105,444 | $121,259 |
| 5 | Pflugerville | Travis | 83.8 | 64,528 | $111,151 |
| 6 | Plano | Collin | 83 | 284,948 | $105,679 |
| 7 | Frisco | Collin | 82.6 | 202,075 | $144,567 |
| 8 | Coppell | Dallas | 81.9 | 42,513 | $143,817 |
| 9 | Austin | Travis | 81.5 | 958,202 | $86,556 |
| 10 | Richardson | Dallas | 81.2 | 118,063 | $94,362 |
| 11 | Sachse | Dallas | 80.3 | 27,829 | $127,888 |
| 12 | Rowlett | Dallas | 79.9 | 63,291 | $110,954 |
| 13 | McKinney | Collin | 79.8 | 196,160 | $113,286 |
| 14 | Lakeway | Travis | 78.8 | 18,835 | $154,118 |
| 15 | West University Place | Harris | 78.5 | 14,963 | $250,001 |
| 16 | Bellaire | Harris | 77.7 | 17,163 | $215,636 |
| 17 | Wylie | Collin | 76.7 | 57,063 | $109,465 |
| 18 | Addison | Dallas | 76.1 | 17,026 | $78,153 |
| 19 | Farmers Branch | Dallas | 75.6 | 35,985 | $88,282 |
| 20 | Irving | Dallas | 75.2 | 254,962 | $76,686 |
| 21 | Garland | Dallas | 75.2 | 244,026 | $71,044 |
| 22 | Manor | Travis | 74.2 | 15,341 | $96,657 |
| 23 | Fate | Rockwall | 73.4 | 19,010 | $121,935 |
| 24 | Boerne | Kendall | 73 | 18,475 | $82,982 |
| 25 | Rockwall | Rockwall | 72.4 | 47,859 | $114,799 |
| 26 | Atascocita | Harris | 72.3 | 89,121 | $115,687 |
| 27 | Duncanville | Dallas | 72.1 | 40,288 | $66,601 |
| 28 | New Braunfels | Comal | 71.5 | 92,993 | $85,827 |
| 29 | Dallas | Dallas | 71.4 | 1,300,642 | $63,985 |
| 30 | Cedar Park | Williamson | 71 | 76,344 | $118,903 |
| 31 | Mesquite | Dallas | 70.9 | 149,439 | $69,649 |
| 32 | Prosper | Collin | 70.4 | 31,507 | $178,224 |
| 33 | Glenn Heights | Dallas | 70.3 | 16,445 | $87,686 |
| 34 | DeSoto | Dallas | 70.2 | 55,882 | $81,736 |
| 35 | Grand Prairie | Dallas | 69.9 | 197,279 | $76,626 |
| 36 | Amarillo | Potter | 69.5 | 200,360 | $60,628 |
| 37 | Princeton | Collin | 69.5 | 18,441 | $93,586 |
| 38 | Melissa | Collin | 69.4 | 15,244 | $138,465 |
| 39 | Bee Cave | Travis | 69.4 | 8,771 | $104,949 |
| 40 | Watauga | Tarrant | 69.3 | 23,509 | $88,775 |
| 41 | Alamo Heights | Bexar | 68.7 | 7,417 | $149,332 |
| 42 | Keller | Tarrant | 68.3 | 45,320 | $162,094 |
| 43 | North Richland Hills | Tarrant | 67.6 | 70,114 | $88,656 |
| 44 | Round Rock | Williamson | 67.4 | 120,465 | $91,888 |
| 45 | Saginaw | Tarrant | 67.2 | 24,106 | $99,752 |
| 46 | Bedford | Tarrant | 66.7 | 49,455 | $80,924 |
| 47 | Midland | Midland | 66.1 | 132,490 | $90,448 |
| 48 | Deer Park | Harris | 66.1 | 34,046 | $89,219 |
| 49 | Colleyville | Tarrant | 66 | 25,876 | $196,298 |
| 50 | Balch Springs | Dallas | 65.8 | 27,322 | $58,680 |
| 51 | The Woodlands | Montgomery | 64.5 | 118,402 | $142,384 |
| 52 | Royse City | Rockwall | 64.5 | 15,051 | $114,917 |
| 53 | Seabrook | Harris | 64.3 | 13,558 | $96,223 |
| 54 | Arlington | Tarrant | 64.2 | 393,469 | $71,736 |
| 55 | Euless | Tarrant | 64.2 | 60,360 | $77,403 |
| 56 | Longview | Gregg | 63.8 | 82,176 | $61,003 |
| 57 | Fairview | Collin | 63.8 | 10,354 | $103,219 |
| 58 | Celina | Collin | 63.7 | 21,501 | $142,643 |
| 59 | Trophy Club | Denton | 63.6 | 13,251 | $183,125 |
| 60 | Hurst | Tarrant | 63.5 | 40,053 | $71,275 |
| 61 | Hutto | Williamson | 63.2 | 29,498 | $105,743 |
| 62 | Tyler | Smith | 62.3 | 106,440 | $63,056 |
| 63 | Mansfield | Tarrant | 62 | 73,680 | $112,465 |
| 64 | Leander | Williamson | 62 | 62,491 | $129,684 |
| 65 | Spring | Harris | 61.6 | 63,930 | $83,754 |
| 66 | Cedar Hill | Dallas | 61.2 | 48,733 | $84,132 |
| 67 | Anna | Collin | 61.2 | 18,585 | $93,785 |
| 68 | Lubbock | Lubbock | 60.8 | 258,190 | $58,734 |
| 69 | Cinco Ranch | Fort Bend | 60.8 | 18,856 | $152,074 |
| 70 | Southlake | Tarrant | 60.5 | 30,779 | $250,001 |
| 71 | Crowley | Tarrant | 60.5 | 18,392 | $88,333 |
| 72 | Highland Village | Denton | 60.4 | 15,883 | $162,879 |
| 73 | San Angelo | Tom Green | 60.2 | 99,422 | $65,040 |
| 74 | Pasadena | Harris | 59.5 | 150,620 | $64,698 |
| 75 | Kerrville | Kerr | 59.5 | 24,333 | $58,797 |
| 76 | Canyon Lake | Comal | 59.4 | 32,035 | $90,758 |
| 77 | Fredericksburg | Gillespie | 59.3 | 11,020 | $56,858 |
| 78 | Corpus Christi | Nueces | 58.8 | 317,804 | $64,449 |
| 79 | Fort Worth | Tarrant | 58 | 924,663 | $72,726 |
| 80 | The Colony | Denton | 58 | 44,323 | $106,518 |
| 81 | Houston | Harris | 57.9 | 2,296,253 | $60,440 |
| 82 | Katy | Harris | 57.8 | 22,826 | $114,917 |
| 83 | Carrollton | Denton | 57.7 | 132,284 | $95,380 |
| 84 | Corinth | Denton | 57.7 | 22,502 | $116,083 |
| 85 | Channelview | Harris | 57.5 | 43,204 | $64,011 |
| 86 | Grapevine | Tarrant | 57.3 | 50,763 | $107,165 |
| 87 | Benbrook | Tarrant | 57.3 | 24,366 | $80,971 |
| 88 | Haltom City | Tarrant | 56.1 | 45,771 | $57,649 |
| 89 | Live Oak | Bexar | 55.2 | 15,726 | $74,326 |
| 90 | Lancaster | Dallas | 55.1 | 40,958 | $65,323 |
| 91 | Kilgore | Gregg | 54.9 | 13,400 | $58,439 |
| 92 | Little Elm | Denton | 54.8 | 48,241 | $110,218 |
| 93 | Universal City | Bexar | 54.8 | 19,798 | $71,287 |
| 94 | La Porte | Harris | 54.7 | 35,782 | $79,193 |
| 95 | Converse | Bexar | 54 | 28,052 | $77,237 |
| 96 | White Settlement | Tarrant | 53.9 | 18,106 | $52,999 |
| 97 | Flower Mound | Denton | 53.8 | 76,630 | $154,471 |
| 98 | Selma | Bexar | 53.8 | 11,067 | $95,692 |
| 99 | Marble Falls | Burnet | 53.4 | 7,068 | $53,789 |
| 100 | Abilene | Taylor | 53.3 | 126,356 | $59,254 |
| 101 | Sugar Land | Fort Bend | 53.2 | 110,077 | $132,247 |
| 102 | Lewisville | Denton | 52.6 | 125,028 | $82,006 |
| 103 | Granbury | Hood | 51.6 | 11,218 | $65,015 |
| 104 | Victoria | Victoria | 51.3 | 65,481 | $64,832 |
| 105 | Azle | Tarrant | 51.3 | 13,409 | $83,081 |
| 106 | Liberty Hill | Williamson | 51.1 | 5,265 | $93,198 |
| 107 | Baytown | Harris | 50.8 | 84,449 | $61,158 |
| 108 | Georgetown | Williamson | 50.8 | 71,788 | $87,465 |
| 109 | Helotes | Bexar | 50 | 9,140 | $124,367 |
| 110 | Leon Valley | Bexar | 49.3 | 11,485 | $58,784 |
| 111 | Canyon | Randall | 48.6 | 15,089 | $67,631 |
| 112 | Mission Bend | Fort Bend | 48.5 | 37,853 | $66,422 |
| 113 | Shenandoah | Montgomery | 48.1 | 3,481 | $0 |
| 114 | Fulshear | Fort Bend | 47.9 | 21,552 | $170,602 |
| 115 | Missouri City | Fort Bend | 47.7 | 74,517 | $97,211 |
| 116 | Stephenville | Erath | 47.7 | 21,020 | $48,088 |
| 117 | San Antonio | Bexar | 47.3 | 1,445,662 | $59,593 |
| 118 | Webster | Harris | 47.3 | 12,297 | $58,555 |
| 119 | Buda | Hays | 46.9 | 14,997 | $105,378 |
| 120 | League City | Galveston | 46.7 | 113,469 | $117,316 |
| 121 | Friendswood | Galveston | 45.8 | 40,888 | $121,301 |
| 122 | Roanoke | Denton | 45.3 | 9,565 | $113,171 |
| 123 | Humble | Harris | 45.1 | 16,563 | $58,581 |
| 124 | Pearland | Brazoria | 45 | 124,478 | $111,123 |
| 125 | Stafford | Fort Bend | 44.3 | 17,240 | $87,245 |
| 126 | Texarkana | Bowie | 43.5 | 36,156 | $48,054 |
| 127 | Tomball | Harris | 42.9 | 12,630 | $70,829 |
| 128 | Kyle | Hays | 41.9 | 48,484 | $85,199 |
| 129 | Taylor | Williamson | 41.8 | 16,449 | $66,626 |
| 130 | Conroe | Montgomery | 41 | 92,475 | $71,630 |
| 131 | Weatherford | Parker | 40.8 | 32,168 | $78,765 |
| 132 | Beaumont | Jefferson | 39.1 | 114,573 | $53,745 |
| 133 | Dickinson | Galveston | 39.1 | 21,475 | $81,739 |
| 134 | Burleson | Johnson | 39 | 48,970 | $87,312 |
| 135 | Horizon City | El Paso | 38.9 | 22,537 | $61,194 |
| 136 | Dripping Springs | Hays | 38.2 | 5,495 | $104,141 |
| 137 | Denton | Denton | 37.8 | 142,262 | $71,921 |
| 138 | Cibolo | Guadalupe | 37.1 | 32,640 | $116,510 |
| 139 | Wichita Falls | Wichita | 36.8 | 102,482 | $55,584 |
| 140 | Midlothian | Ellis | 36.4 | 35,460 | $119,323 |
| 141 | Waco | McLennan | 35.8 | 140,545 | $47,421 |
| 142 | Odessa | Ector | 35.8 | 113,353 | $71,293 |
| 143 | Red Oak | Ellis | 35.5 | 14,853 | $105,309 |
| 144 | El Paso | El Paso | 35.3 | 677,181 | $55,710 |
| 145 | College Station | Brazos | 35.3 | 120,451 | $52,397 |
| 146 | Richmond | Fort Bend | 34.3 | 11,931 | $51,832 |
| 147 | Lufkin | Angelina | 32.7 | 34,165 | $57,938 |
| 148 | Lake Jackson | Brazoria | 32.3 | 27,954 | $89,215 |
| 149 | Magnolia | Montgomery | 31.9 | 2,620 | $59,922 |
| 150 | Angleton | Brazoria | 31.7 | 19,452 | $77,235 |
| 151 | San Marcos | Hays | 31.6 | 67,143 | $47,394 |
| 152 | Forney | Kaufman | 31.3 | 25,269 | $102,107 |
| 153 | Port Arthur | Jefferson | 31.1 | 55,897 | $45,357 |
| 154 | Harker Heights | Bell | 30.5 | 33,036 | $72,258 |
| 155 | Schertz | Guadalupe | 30.3 | 42,545 | $94,173 |
| 156 | Laredo | Webb | 30 | 255,293 | $60,928 |
| 157 | Waxahachie | Ellis | 29.7 | 41,801 | $80,044 |
| 158 | Bryan | Brazos | 29.5 | 84,820 | $55,234 |
| 159 | Manvel | Brazoria | 27.7 | 11,265 | $105,188 |
| 160 | Brownwood | Brown | 27.6 | 18,820 | $45,412 |
| 161 | Killeen | Bell | 27.5 | 153,708 | $57,086 |
| 162 | Ennis | Ellis | 27.3 | 20,709 | $73,176 |
| 163 | Portland | San Patricio | 27.1 | 20,130 | $83,493 |
| 164 | Sherman | Grayson | 26.9 | 44,052 | $58,020 |
| 165 | Rosenberg | Fort Bend | 26.8 | 38,722 | $66,046 |
| 166 | Kingsville | Kleberg | 26.5 | 25,265 | $50,963 |
| 167 | Pharr | Hidalgo | 25.6 | 79,434 | $45,016 |
| 168 | San Juan | Hidalgo | 25.5 | 35,463 | $51,497 |
| 169 | Socorro | El Paso | 25.5 | 35,429 | $47,649 |
| 170 | Big Spring | Howard | 24.8 | 25,949 | $65,418 |
| 171 | Cleburne | Johnson | 23.7 | 31,849 | $60,929 |
| 172 | Alvin | Brazoria | 23.6 | 27,325 | $68,266 |
| 173 | Eagle Pass | Maverick | 23.4 | 28,166 | $52,254 |
| 174 | Mission | Hidalgo | 23.2 | 85,755 | $56,421 |
| 175 | Copperas Cove | Coryell | 23.1 | 36,436 | $64,798 |
| 176 | McAllen | Hidalgo | 22.8 | 142,722 | $56,326 |
| 177 | Weslaco | Hidalgo | 22.4 | 40,858 | $53,517 |
| 178 | Galveston | Galveston | 22 | 53,265 | $57,453 |
| 179 | Alamo | Hidalgo | 22 | 19,811 | $47,398 |
| 180 | Edinburg | Hidalgo | 21.9 | 100,964 | $54,139 |
| 181 | Plainview | Hale | 21.7 | 20,113 | $46,274 |
| 182 | Texas City | Galveston | 21.2 | 53,084 | $61,359 |
| 183 | Gainesville | Cooke | 20.7 | 17,459 | $49,170 |
| 184 | Alton | Hidalgo | 19.9 | 18,493 | $44,317 |
| 185 | Bastrop | Bastrop | 19.8 | 9,955 | $59,087 |
| 186 | Harlingen | Cameron | 19.2 | 71,497 | $50,367 |
| 187 | Nacogdoches | Nacogdoches | 18.2 | 32,148 | $37,612 |
| 188 | Greenville | Hunt | 17.5 | 28,923 | $60,510 |
| 189 | Del Rio | Val Verde | 17.1 | 34,722 | $57,072 |
| 190 | Palmview | Hidalgo | 17.1 | 15,245 | $41,483 |
| 191 | Temple | Bell | 16.9 | 83,473 | $61,003 |
| 192 | Donna | Hidalgo | 16.8 | 16,742 | $34,049 |
| 193 | Lockhart | Caldwell | 15.8 | 14,463 | $68,270 |
| 194 | Hidalgo | Hidalgo | 15.4 | 14,075 | $45,919 |
| 195 | Seguin | Guadalupe | 14.4 | 30,318 | $58,165 |
| 196 | Brownsville | Cameron | 13.9 | 186,999 | $46,735 |
| 197 | Terrell | Kaufman | 13.3 | 18,001 | $61,513 |
| 198 | Mercedes | Hidalgo | 10.6 | 16,361 | $43,243 |
| 199 | Orange | Orange | 9.6 | 19,221 | $58,756 |
| 200 | Corsicana | Navarro | 8.7 | 25,107 | $49,353 |
| 201 | Dayton | Liberty | 7.6 | 8,839 | $59,848 |
| 202 | Rio Grande City | Starr | 7.1 | 15,256 | $44,307 |
| 203 | Huntsville | Walker | 5.3 | 46,202 | $37,419 |
Score: average of four percentile ranks among these 203 cities: county competition, county business density, median household income and population density. Source: Census ACS 2018-2022 and County Business Patterns 2022.
Let us know
Need a Plan for a Tough Market?
Tell us your trade and where you work. Call 610-825-4363 or email hello@getphound.com.
